Wan2.1 I2V-14B on H100 / H800 (80GB): cost per video
720P. Clip length isn't stated in the table.
| Model · setting | Benchmark time | GPU offer | $/GPU-hr | Cost per video | Per 100 |
|---|---|---|---|---|---|
| Wan2.1 I2V-14B I2V 720P · 1× H100/H800 | 1491.6 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Community Cloud Rent ↗ | $1.99 Runpod price · 2026-10-17 | $0.8245 | $82.45 |
| Wan2.1 I2V-14B I2V 720P · 2× H100/H800 | 753.9 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Community Cloud Rent ↗ | $1.99 Runpod price · 2026-10-17 | $0.8335 | $83.35 |
| Wan2.1 I2V-14B I2V 720P · 4× H100/H800 | 403.9 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Community Cloud Rent ↗ | $1.99 Runpod price · 2026-10-17 | $0.8931 | $89.31 |
| Wan2.1 I2V-14B I2V 720P · 1× H100/H800 | 1491.6 s benchmark · 2026-10-17 | Vast.ai · H100 PCIE Marketplace median of 2 offers (min $2.1567) Rent ↗ | $2.16 Vast.ai price · 2026-10-17 | $0.8940 | $89.40 |
| Wan2.1 I2V-14B I2V 720P · 2× H100/H800 | 753.9 s benchmark · 2026-10-17 | Vast.ai · H100 PCIE Marketplace median of 2 offers (min $2.1567) Rent ↗ | $2.16 Vast.ai price · 2026-10-17 | $0.9037 | $90.37 |
| Wan2.1 I2V-14B I2V 720P · 4× H100/H800 | 403.9 s benchmark · 2026-10-17 | Vast.ai · H100 PCIE Marketplace median of 2 offers (min $2.1567) Rent ↗ | $2.16 Vast.ai price · 2026-10-17 | $0.9683 | $96.83 |
| Wan2.1 I2V-14B I2V 720P · 8× H100/H800 | 238.8 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Community Cloud Rent ↗ | $1.99 Runpod price · 2026-10-17 | $1.0560 | $105.60 |
| Wan2.1 I2V-14B I2V 720P · 1× H100/H800 | 1491.6 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Community Cloud Rent ↗ | $2.69 Runpod price · 2026-10-17 | $1.1146 | $111.46 |
| Wan2.1 I2V-14B I2V 720P · 2× H100/H800 | 753.9 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Community Cloud Rent ↗ | $2.69 Runpod price · 2026-10-17 | $1.1267 | $112.67 |
| Wan2.1 I2V-14B I2V 720P · 8× H100/H800 | 238.8 s benchmark · 2026-10-17 | Vast.ai · H100 PCIE Marketplace median of 2 offers (min $2.1567) Rent ↗ | $2.16 Vast.ai price · 2026-10-17 | $1.1450 | $114.50 |
| Wan2.1 I2V-14B I2V 720P · 1× H100/H800 | 1491.6 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Secure Cloud Rent ↗ | $2.89 Runpod price · 2026-10-17 | $1.1974 | $119.74 |
| Wan2.1 I2V-14B I2V 720P · 4× H100/H800 | 403.9 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Community Cloud Rent ↗ | $2.69 Runpod price · 2026-10-17 | $1.2072 | $120.72 |
| Wan2.1 I2V-14B I2V 720P · 2× H100/H800 | 753.9 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Secure Cloud Rent ↗ | $2.89 Runpod price · 2026-10-17 | $1.2104 | $121.04 |
| Wan2.1 I2V-14B I2V 720P · 4× H100/H800 | 403.9 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Secure Cloud Rent ↗ | $2.89 Runpod price · 2026-10-17 | $1.2970 | $129.70 |
| Wan2.1 I2V-14B I2V 720P · 1× H100/H800 | 1491.6 s benchmark · 2026-10-17 | Vast.ai · H100 SXM Marketplace median of 5 offers (min $1.9338) Rent ↗ | $3.26 Vast.ai price · 2026-10-17 | $1.3511 | $135.11 |
| Wan2.1 I2V-14B I2V 720P · 2× H100/H800 | 753.9 s benchmark · 2026-10-17 | Vast.ai · H100 SXM Marketplace median of 5 offers (min $1.9338) Rent ↗ | $3.26 Vast.ai price · 2026-10-17 | $1.3658 | $136.58 |
| Wan2.1 I2V-14B I2V 720P · 8× H100/H800 | 238.8 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Community Cloud Rent ↗ | $2.69 Runpod price · 2026-10-17 | $1.4275 | $142.75 |
| Wan2.1 I2V-14B I2V 720P · 4× H100/H800 | 403.9 s benchmark · 2026-10-17 | Vast.ai · H100 SXM Marketplace median of 5 offers (min $1.9338) Rent ↗ | $3.26 Vast.ai price · 2026-10-17 | $1.4634 | $146.34 |
| Wan2.1 I2V-14B I2V 720P · 8× H100/H800 | 238.8 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Secure Cloud Rent ↗ | $2.89 Runpod price · 2026-10-17 | $1.5336 | $153.36 |
| Wan2.1 I2V-14B I2V 720P · 1× H100/H800 | 1491.6 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Secure Cloud Rent ↗ | $3.99 Runpod price · 2026-10-17 | $1.6532 | $165.32 |
| Wan2.1 I2V-14B I2V 720P · 2× H100/H800 | 753.9 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Secure Cloud Rent ↗ | $3.99 Runpod price · 2026-10-17 | $1.6711 | $167.11 |
| Wan2.1 I2V-14B I2V 720P · 8× H100/H800 | 238.8 s benchmark · 2026-10-17 | Vast.ai · H100 SXM Marketplace median of 5 offers (min $1.9338) Rent ↗ | $3.26 Vast.ai price · 2026-10-17 | $1.7305 | $173.05 |
| Wan2.1 I2V-14B I2V 720P · 4× H100/H800 | 403.9 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Secure Cloud Rent ↗ | $3.99 Runpod price · 2026-10-17 | $1.7906 | $179.06 |
| Wan2.1 I2V-14B I2V 720P · 8× H100/H800 | 238.8 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Secure Cloud Rent ↗ | $3.99 Runpod price · 2026-10-17 | $2.1174 | $211.74 |
Disclosure: the Runpod and Vast.ai sign-up links are referral links, so we may earn credit or a commission if you sign up through them. Costs and the cheapest-first ordering are calculated identically for every provider and never depend on referral status.
Benchmark rows used
- I2V 720P · 1× H100/H800: 1491.6 s, peak 76.7 GB benchmark · 2026-10-17
- I2V 720P · 2× H100/H800: 753.9 s, peak 59.8 GB benchmark · 2026-10-17
- I2V 720P · 4× H100/H800: 403.9 s, peak 41.9 GB benchmark · 2026-10-17
- I2V 720P · 8× H100/H800: 238.8 s, peak 32.9 GB benchmark · 2026-10-17
Offers must be the benchmarked GPU class with at least the benchmark's peak memory per GPU. Where the benchmark row says "A100/A800" or "H100/H800" we price it with A100/H100 offers. The SXM vs PCIe variant isn't stated in the benchmark.
Price-change alerts coming soon
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.