Wan2.2 I2V-A14B on H100 / H800 (80GB): cost per video
Clip length for the benchmark isn't stated in the table; tests use default settings.
| Model · setting | Benchmark time | GPU offer | $/GPU-hr | Cost per video | Per 100 |
|---|---|---|---|---|---|
| Wan2.2 I2V-A14B I2V 480P · 1× H100/H800 | 327.8 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Community Cloud Rent ↗ | $1.99 Runpod price · 2026-10-17 | $0.1812 | $18.12 |
| Wan2.2 I2V-A14B I2V 480P · 1× H100/H800 | 327.8 s benchmark · 2026-10-17 | Vast.ai · H100 PCIE Marketplace median of 2 offers (min $2.1567) Rent ↗ | $2.16 Vast.ai price · 2026-10-17 | $0.1965 | $19.65 |
| Wan2.2 I2V-A14B I2V 480P · 4× H100/H800 | 92.4 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Community Cloud Rent ↗ | $1.99 Runpod price · 2026-10-17 | $0.2043 | $20.43 |
| Wan2.2 I2V-A14B I2V 480P · 4× H100/H800 | 92.4 s benchmark · 2026-10-17 | Vast.ai · H100 PCIE Marketplace median of 2 offers (min $2.1567) Rent ↗ | $2.16 Vast.ai price · 2026-10-17 | $0.2215 | $22.15 |
| Wan2.2 I2V-A14B I2V 480P · 8× H100/H800 | 52.9 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Community Cloud Rent ↗ | $1.99 Runpod price · 2026-10-17 | $0.2339 | $23.39 |
| Wan2.2 I2V-A14B I2V 480P · 1× H100/H800 | 327.8 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Community Cloud Rent ↗ | $2.69 Runpod price · 2026-10-17 | $0.2449 | $24.49 |
| Wan2.2 I2V-A14B I2V 480P · 8× H100/H800 | 52.9 s benchmark · 2026-10-17 | Vast.ai · H100 PCIE Marketplace median of 2 offers (min $2.1567) Rent ↗ | $2.16 Vast.ai price · 2026-10-17 | $0.2536 | $25.36 |
| Wan2.2 I2V-A14B I2V 480P · 1× H100/H800 | 327.8 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Secure Cloud Rent ↗ | $2.89 Runpod price · 2026-10-17 | $0.2632 | $26.32 |
| Wan2.2 I2V-A14B I2V 480P · 4× H100/H800 | 92.4 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Community Cloud Rent ↗ | $2.69 Runpod price · 2026-10-17 | $0.2762 | $27.62 |
| Wan2.2 I2V-A14B I2V 480P · 4× H100/H800 | 92.4 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Secure Cloud Rent ↗ | $2.89 Runpod price · 2026-10-17 | $0.2967 | $29.67 |
| Wan2.2 I2V-A14B I2V 480P · 1× H100/H800 | 327.8 s benchmark · 2026-10-17 | Vast.ai · H100 SXM Marketplace median of 5 offers (min $1.9338) Rent ↗ | $3.26 Vast.ai price · 2026-10-17 | $0.2969 | $29.69 |
| Wan2.2 I2V-A14B I2V 480P · 8× H100/H800 | 52.9 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Community Cloud Rent ↗ | $2.69 Runpod price · 2026-10-17 | $0.3162 | $31.62 |
| Wan2.2 I2V-A14B I2V 480P · 4× H100/H800 | 92.4 s benchmark · 2026-10-17 | Vast.ai · H100 SXM Marketplace median of 5 offers (min $1.9338) Rent ↗ | $3.26 Vast.ai price · 2026-10-17 | $0.3348 | $33.48 |
| Wan2.2 I2V-A14B I2V 480P · 8× H100/H800 | 52.9 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Secure Cloud Rent ↗ | $2.89 Runpod price · 2026-10-17 | $0.3397 | $33.97 |
| Wan2.2 I2V-A14B I2V 480P · 1× H100/H800 | 327.8 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Secure Cloud Rent ↗ | $3.99 Runpod price · 2026-10-17 | $0.3633 | $36.33 |
| Wan2.2 I2V-A14B I2V 480P · 8× H100/H800 | 52.9 s benchmark · 2026-10-17 | Vast.ai · H100 SXM Marketplace median of 5 offers (min $1.9338) Rent ↗ | $3.26 Vast.ai price · 2026-10-17 | $0.3833 | $38.33 |
| Wan2.2 I2V-A14B I2V 480P · 4× H100/H800 | 92.4 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Secure Cloud Rent ↗ | $3.99 Runpod price · 2026-10-17 | $0.4096 | $40.96 |
| Wan2.2 I2V-A14B I2V 480P · 8× H100/H800 | 52.9 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Secure Cloud Rent ↗ | $3.99 Runpod price · 2026-10-17 | $0.4690 | $46.90 |
| Wan2.2 I2V-A14B I2V 720P · 1× H100/H800 | 1055.9 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Community Cloud Rent ↗ | $1.99 Runpod price · 2026-10-17 | $0.5837 | $58.37 |
| Wan2.2 I2V-A14B I2V 720P · 1× H100/H800 | 1055.9 s benchmark · 2026-10-17 | Vast.ai · H100 PCIE Marketplace median of 2 offers (min $2.1567) Rent ↗ | $2.16 Vast.ai price · 2026-10-17 | $0.6328 | $63.28 |
| Wan2.2 I2V-A14B I2V 720P · 4× H100/H800 | 290.4 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Community Cloud Rent ↗ | $1.99 Runpod price · 2026-10-17 | $0.6421 | $64.21 |
| Wan2.2 I2V-A14B I2V 720P · 4× H100/H800 | 290.4 s benchmark · 2026-10-17 | Vast.ai · H100 PCIE Marketplace median of 2 offers (min $2.1567) Rent ↗ | $2.16 Vast.ai price · 2026-10-17 | $0.6962 | $69.62 |
| Wan2.2 I2V-A14B I2V 720P · 8× H100/H800 | 159.0 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Community Cloud Rent ↗ | $1.99 Runpod price · 2026-10-17 | $0.7031 | $70.31 |
| Wan2.2 I2V-A14B I2V 720P · 8× H100/H800 | 159.0 s benchmark · 2026-10-17 | Vast.ai · H100 PCIE Marketplace median of 2 offers (min $2.1567) Rent ↗ | $2.16 Vast.ai price · 2026-10-17 | $0.7624 | $76.24 |
| Wan2.2 I2V-A14B I2V 720P · 1× H100/H800 | 1055.9 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Community Cloud Rent ↗ | $2.69 Runpod price · 2026-10-17 | $0.7890 | $78.90 |
| Wan2.2 I2V-A14B I2V 720P · 1× H100/H800 | 1055.9 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Secure Cloud Rent ↗ | $2.89 Runpod price · 2026-10-17 | $0.8477 | $84.77 |
| Wan2.2 I2V-A14B I2V 720P · 4× H100/H800 | 290.4 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Community Cloud Rent ↗ | $2.69 Runpod price · 2026-10-17 | $0.8680 | $86.80 |
| Wan2.2 I2V-A14B I2V 720P · 4× H100/H800 | 290.4 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Secure Cloud Rent ↗ | $2.89 Runpod price · 2026-10-17 | $0.9325 | $93.25 |
| Wan2.2 I2V-A14B I2V 720P · 8× H100/H800 | 159.0 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Community Cloud Rent ↗ | $2.69 Runpod price · 2026-10-17 | $0.9505 | $95.05 |
| Wan2.2 I2V-A14B I2V 720P · 1× H100/H800 | 1055.9 s benchmark · 2026-10-17 | Vast.ai · H100 SXM Marketplace median of 5 offers (min $1.9338) Rent ↗ | $3.26 Vast.ai price · 2026-10-17 | $0.9564 | $95.64 |
| Wan2.2 I2V-A14B I2V 720P · 8× H100/H800 | 159.0 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Secure Cloud Rent ↗ | $2.89 Runpod price · 2026-10-17 | $1.0211 | $102.11 |
| Wan2.2 I2V-A14B I2V 720P · 4× H100/H800 | 290.4 s benchmark · 2026-10-17 | Vast.ai · H100 SXM Marketplace median of 5 offers (min $1.9338) Rent ↗ | $3.26 Vast.ai price · 2026-10-17 | $1.0522 | $105.22 |
| Wan2.2 I2V-A14B I2V 720P · 8× H100/H800 | 159.0 s benchmark · 2026-10-17 | Vast.ai · H100 SXM Marketplace median of 5 offers (min $1.9338) Rent ↗ | $3.26 Vast.ai price · 2026-10-17 | $1.1522 | $115.22 |
| Wan2.2 I2V-A14B I2V 720P · 1× H100/H800 | 1055.9 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Secure Cloud Rent ↗ | $3.99 Runpod price · 2026-10-17 | $1.1703 | $117.03 |
| Wan2.2 I2V-A14B I2V 720P · 4× H100/H800 | 290.4 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Secure Cloud Rent ↗ | $3.99 Runpod price · 2026-10-17 | $1.2874 | $128.74 |
| Wan2.2 I2V-A14B I2V 720P · 8× H100/H800 | 159.0 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Secure Cloud Rent ↗ | $3.99 Runpod price · 2026-10-17 | $1.4098 | $140.98 |
Disclosure: the Runpod and Vast.ai sign-up links are referral links, so we may earn credit or a commission if you sign up through them. Costs and the cheapest-first ordering are calculated identically for every provider and never depend on referral status.
Benchmark rows used
- I2V 480P · 1× H100/H800: 327.8 s, peak 41.0 GB benchmark · 2026-10-17
- I2V 480P · 4× H100/H800: 92.4 s, peak 40.8 GB benchmark · 2026-10-17
- I2V 480P · 8× H100/H800: 52.9 s, peak 26.1 GB benchmark · 2026-10-17
- I2V 720P · 1× H100/H800: 1055.9 s, peak 59.7 GB benchmark · 2026-10-17
- I2V 720P · 4× H100/H800: 290.4 s, peak 51.6 GB benchmark · 2026-10-17
- I2V 720P · 8× H100/H800: 159.0 s, peak 37.0 GB benchmark · 2026-10-17
Offers must be the benchmarked GPU class with at least the benchmark's peak memory per GPU. Where the benchmark row says "A100/A800" or "H100/H800" we price it with A100/H100 offers. The SXM vs PCIe variant isn't stated in the benchmark.
Price-change alerts coming soon
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.