Wan2.2 T2V-A14B on H100 / H800 (80GB): cost per video
Clip length for the benchmark isn't stated in the table; tests use default settings.
| Model · setting | Benchmark time | GPU offer | $/GPU-hr | Cost per video | Per 100 |
|---|---|---|---|---|---|
| Wan2.2 T2V-A14B T2V 480P · 1× H100/H800 | 326.9 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Community Cloud Rent ↗ | $1.99 Runpod price · 2026-10-17 | $0.1807 | $18.07 |
| Wan2.2 T2V-A14B T2V 480P · 1× H100/H800 | 326.9 s benchmark · 2026-10-17 | Vast.ai · H100 PCIE Marketplace median of 2 offers (min $2.1567) Rent ↗ | $2.16 Vast.ai price · 2026-10-17 | $0.1959 | $19.59 |
| Wan2.2 T2V-A14B T2V 480P · 4× H100/H800 | 91.7 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Community Cloud Rent ↗ | $1.99 Runpod price · 2026-10-17 | $0.2028 | $20.28 |
| Wan2.2 T2V-A14B T2V 480P · 4× H100/H800 | 91.7 s benchmark · 2026-10-17 | Vast.ai · H100 PCIE Marketplace median of 2 offers (min $2.1567) Rent ↗ | $2.16 Vast.ai price · 2026-10-17 | $0.2198 | $21.98 |
| Wan2.2 T2V-A14B T2V 480P · 8× H100/H800 | 51.5 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Community Cloud Rent ↗ | $1.99 Runpod price · 2026-10-17 | $0.2277 | $22.77 |
| Wan2.2 T2V-A14B T2V 480P · 1× H100/H800 | 326.9 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Community Cloud Rent ↗ | $2.69 Runpod price · 2026-10-17 | $0.2443 | $24.43 |
| Wan2.2 T2V-A14B T2V 480P · 8× H100/H800 | 51.5 s benchmark · 2026-10-17 | Vast.ai · H100 PCIE Marketplace median of 2 offers (min $2.1567) Rent ↗ | $2.16 Vast.ai price · 2026-10-17 | $0.2469 | $24.69 |
| Wan2.2 T2V-A14B T2V 480P · 1× H100/H800 | 326.9 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Secure Cloud Rent ↗ | $2.89 Runpod price · 2026-10-17 | $0.2624 | $26.24 |
| Wan2.2 T2V-A14B T2V 480P · 4× H100/H800 | 91.7 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Community Cloud Rent ↗ | $2.69 Runpod price · 2026-10-17 | $0.2741 | $27.41 |
| Wan2.2 T2V-A14B T2V 480P · 4× H100/H800 | 91.7 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Secure Cloud Rent ↗ | $2.89 Runpod price · 2026-10-17 | $0.2945 | $29.45 |
| Wan2.2 T2V-A14B T2V 480P · 1× H100/H800 | 326.9 s benchmark · 2026-10-17 | Vast.ai · H100 SXM Marketplace median of 5 offers (min $1.9338) Rent ↗ | $3.26 Vast.ai price · 2026-10-17 | $0.2961 | $29.61 |
| Wan2.2 T2V-A14B T2V 480P · 8× H100/H800 | 51.5 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Community Cloud Rent ↗ | $2.69 Runpod price · 2026-10-17 | $0.3079 | $30.79 |
| Wan2.2 T2V-A14B T2V 480P · 8× H100/H800 | 51.5 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Secure Cloud Rent ↗ | $2.89 Runpod price · 2026-10-17 | $0.3307 | $33.07 |
| Wan2.2 T2V-A14B T2V 480P · 4× H100/H800 | 91.7 s benchmark · 2026-10-17 | Vast.ai · H100 SXM Marketplace median of 5 offers (min $1.9338) Rent ↗ | $3.26 Vast.ai price · 2026-10-17 | $0.3322 | $33.22 |
| Wan2.2 T2V-A14B T2V 480P · 1× H100/H800 | 326.9 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Secure Cloud Rent ↗ | $3.99 Runpod price · 2026-10-17 | $0.3623 | $36.23 |
| Wan2.2 T2V-A14B T2V 480P · 8× H100/H800 | 51.5 s benchmark · 2026-10-17 | Vast.ai · H100 SXM Marketplace median of 5 offers (min $1.9338) Rent ↗ | $3.26 Vast.ai price · 2026-10-17 | $0.3732 | $37.32 |
| Wan2.2 T2V-A14B T2V 480P · 4× H100/H800 | 91.7 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Secure Cloud Rent ↗ | $3.99 Runpod price · 2026-10-17 | $0.4065 | $40.65 |
| Wan2.2 T2V-A14B T2V 480P · 8× H100/H800 | 51.5 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Secure Cloud Rent ↗ | $3.99 Runpod price · 2026-10-17 | $0.4566 | $45.66 |
| Wan2.2 T2V-A14B T2V 720P · 1× H100/H800 | 1041.5 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Community Cloud Rent ↗ | $1.99 Runpod price · 2026-10-17 | $0.5757 | $57.57 |
| Wan2.2 T2V-A14B T2V 720P · 1× H100/H800 | 1041.5 s benchmark · 2026-10-17 | Vast.ai · H100 PCIE Marketplace median of 2 offers (min $2.1567) Rent ↗ | $2.16 Vast.ai price · 2026-10-17 | $0.6242 | $62.42 |
| Wan2.2 T2V-A14B T2V 720P · 4× H100/H800 | 288.7 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Community Cloud Rent ↗ | $1.99 Runpod price · 2026-10-17 | $0.6383 | $63.83 |
| Wan2.2 T2V-A14B T2V 720P · 8× H100/H800 | 155.1 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Community Cloud Rent ↗ | $1.99 Runpod price · 2026-10-17 | $0.6859 | $68.59 |
| Wan2.2 T2V-A14B T2V 720P · 4× H100/H800 | 288.7 s benchmark · 2026-10-17 | Vast.ai · H100 PCIE Marketplace median of 2 offers (min $2.1567) Rent ↗ | $2.16 Vast.ai price · 2026-10-17 | $0.6921 | $69.21 |
| Wan2.2 T2V-A14B T2V 720P · 8× H100/H800 | 155.1 s benchmark · 2026-10-17 | Vast.ai · H100 PCIE Marketplace median of 2 offers (min $2.1567) Rent ↗ | $2.16 Vast.ai price · 2026-10-17 | $0.7437 | $74.37 |
| Wan2.2 T2V-A14B T2V 720P · 1× H100/H800 | 1041.5 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Community Cloud Rent ↗ | $2.69 Runpod price · 2026-10-17 | $0.7782 | $77.82 |
| Wan2.2 T2V-A14B T2V 720P · 1× H100/H800 | 1041.5 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Secure Cloud Rent ↗ | $2.89 Runpod price · 2026-10-17 | $0.8361 | $83.61 |
| Wan2.2 T2V-A14B T2V 720P · 4× H100/H800 | 288.7 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Community Cloud Rent ↗ | $2.69 Runpod price · 2026-10-17 | $0.8629 | $86.29 |
| Wan2.2 T2V-A14B T2V 720P · 4× H100/H800 | 288.7 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Secure Cloud Rent ↗ | $2.89 Runpod price · 2026-10-17 | $0.9270 | $92.70 |
| Wan2.2 T2V-A14B T2V 720P · 8× H100/H800 | 155.1 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Community Cloud Rent ↗ | $2.69 Runpod price · 2026-10-17 | $0.9272 | $92.72 |
| Wan2.2 T2V-A14B T2V 720P · 1× H100/H800 | 1041.5 s benchmark · 2026-10-17 | Vast.ai · H100 SXM Marketplace median of 5 offers (min $1.9338) Rent ↗ | $3.26 Vast.ai price · 2026-10-17 | $0.9434 | $94.34 |
| Wan2.2 T2V-A14B T2V 720P · 8× H100/H800 | 155.1 s benchmark · 2026-10-17 | Runpod · H100 PCIe Pods · Secure Cloud Rent ↗ | $2.89 Runpod price · 2026-10-17 | $0.9961 | $99.61 |
| Wan2.2 T2V-A14B T2V 720P · 4× H100/H800 | 288.7 s benchmark · 2026-10-17 | Vast.ai · H100 SXM Marketplace median of 5 offers (min $1.9338) Rent ↗ | $3.26 Vast.ai price · 2026-10-17 | $1.0460 | $104.60 |
| Wan2.2 T2V-A14B T2V 720P · 8× H100/H800 | 155.1 s benchmark · 2026-10-17 | Vast.ai · H100 SXM Marketplace median of 5 offers (min $1.9338) Rent ↗ | $3.26 Vast.ai price · 2026-10-17 | $1.1239 | $112.39 |
| Wan2.2 T2V-A14B T2V 720P · 1× H100/H800 | 1041.5 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Secure Cloud Rent ↗ | $3.99 Runpod price · 2026-10-17 | $1.1543 | $115.43 |
| Wan2.2 T2V-A14B T2V 720P · 4× H100/H800 | 288.7 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Secure Cloud Rent ↗ | $3.99 Runpod price · 2026-10-17 | $1.2799 | $127.99 |
| Wan2.2 T2V-A14B T2V 720P · 8× H100/H800 | 155.1 s benchmark · 2026-10-17 | Runpod · H100 SXM Pods · Secure Cloud Rent ↗ | $3.99 Runpod price · 2026-10-17 | $1.3752 | $137.52 |
Disclosure: the Runpod and Vast.ai sign-up links are referral links, so we may earn credit or a commission if you sign up through them. Costs and the cheapest-first ordering are calculated identically for every provider and never depend on referral status.
Benchmark rows used
- T2V 480P · 1× H100/H800: 326.9 s, peak 41.3 GB benchmark · 2026-10-17
- T2V 480P · 4× H100/H800: 91.7 s, peak 40.9 GB benchmark · 2026-10-17
- T2V 480P · 8× H100/H800: 51.5 s, peak 26.3 GB benchmark · 2026-10-17
- T2V 720P · 1× H100/H800: 1041.5 s, peak 59.8 GB benchmark · 2026-10-17
- T2V 720P · 4× H100/H800: 288.7 s, peak 51.7 GB benchmark · 2026-10-17
- T2V 720P · 8× H100/H800: 155.1 s, peak 37.1 GB benchmark · 2026-10-17
Offers must be the benchmarked GPU class with at least the benchmark's peak memory per GPU. Where the benchmark row says "A100/A800" or "H100/H800" we price it with A100/H100 offers. The SXM vs PCIe variant isn't stated in the benchmark.
Price-change alerts coming soon
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.