Wan2.2 TI2V-5B on Runpod: cost per video
Cheapest Wan2.2 TI2V-5B estimate on Runpod: $0.0496 per video ($4.96 per 100) on 1× RTX 4090 at $0.34/GPU-hr, I2V 720P.
Last checked 2026-10-17 on the official pages.
Every Runpod offer that matches a benchmarked GPU class with enough memory, priced with the official benchmark time. Setup, downloads, storage and idle time are not included.
| Model · setting | Benchmark time | GPU offer | $/GPU-hr | Cost per video | Per 100 |
|---|---|---|---|---|---|
| Wan2.2 TI2V-5B I2V 720P · 1× RTX 4090 | 524.8 s benchmark · 2026-10-17 | Runpod · RTX 4090 Pods · Community Cloud Rent ↗ | $0.34 Runpod price · 2026-10-17 | $0.0496 | $4.96 |
| Wan2.2 TI2V-5B T2V 720P · 1× RTX 4090 | 534.7 s benchmark · 2026-10-17 | Runpod · RTX 4090 Pods · Community Cloud Rent ↗ | $0.34 Runpod price · 2026-10-17 | $0.0505 | $5.05 |
| Wan2.2 TI2V-5B I2V 720P · 4× RTX 4090 | 227.3 s benchmark · 2026-10-17 | Runpod · RTX 4090 Pods · Community Cloud Rent ↗ | $0.34 Runpod price · 2026-10-17 | $0.0859 | $8.59 |
| Wan2.2 TI2V-5B T2V 720P · 4× RTX 4090 | 231.3 s benchmark · 2026-10-17 | Runpod · RTX 4090 Pods · Community Cloud Rent ↗ | $0.34 Runpod price · 2026-10-17 | $0.0874 | $8.74 |
| Wan2.2 TI2V-5B T2V 720P · 8× RTX 4090 | 157.2 s benchmark · 2026-10-17 | Runpod · RTX 4090 Pods · Community Cloud Rent ↗ | $0.34 Runpod price · 2026-10-17 | $0.1188 | $11.88 |
| Wan2.2 TI2V-5B I2V 720P · 8× RTX 4090 | 160.1 s benchmark · 2026-10-17 | Runpod · RTX 4090 Pods · Community Cloud Rent ↗ | $0.34 Runpod price · 2026-10-17 | $0.1210 | $12.10 |
| Wan2.2 TI2V-5B I2V 720P · 1× RTX 4090 | 524.8 s benchmark · 2026-10-17 | Runpod · RTX 4090 Pods · Secure Cloud Rent ↗ | $0.89 Runpod price · 2026-10-17 | $0.1297 | $12.97 |
| Wan2.2 TI2V-5B T2V 720P · 1× RTX 4090 | 534.7 s benchmark · 2026-10-17 | Runpod · RTX 4090 Pods · Secure Cloud Rent ↗ | $0.89 Runpod price · 2026-10-17 | $0.1322 | $13.22 |
| Wan2.2 TI2V-5B I2V 720P · 4× RTX 4090 | 227.3 s benchmark · 2026-10-17 | Runpod · RTX 4090 Pods · Secure Cloud Rent ↗ | $0.89 Runpod price · 2026-10-17 | $0.2248 | $22.48 |
| Wan2.2 TI2V-5B T2V 720P · 4× RTX 4090 | 231.3 s benchmark · 2026-10-17 | Runpod · RTX 4090 Pods · Secure Cloud Rent ↗ | $0.89 Runpod price · 2026-10-17 | $0.2287 | $22.87 |
| Wan2.2 TI2V-5B T2V 720P · 8× RTX 4090 | 157.2 s benchmark · 2026-10-17 | Runpod · RTX 4090 Pods · Secure Cloud Rent ↗ | $0.89 Runpod price · 2026-10-17 | $0.3109 | $31.09 |
| Wan2.2 TI2V-5B I2V 720P · 8× RTX 4090 | 160.1 s benchmark · 2026-10-17 | Runpod · RTX 4090 Pods · Secure Cloud Rent ↗ | $0.89 Runpod price · 2026-10-17 | $0.3166 | $31.66 |
Disclosure: the Runpod and Vast.ai sign-up links are referral links, so we may earn credit or a commission if you sign up through them. Costs and the cheapest-first ordering are calculated identically for every provider and never depend on referral status.
All providers for Wan2.2 TI2V-5B · Runpod GPU prices
Frequently asked questions
How much does it cost to run Wan2.2 TI2V-5B on Runpod?
Cheapest Wan2.2 TI2V-5B estimate on Runpod: $0.0496 per video ($4.96 per 100) on 1× RTX 4090 at $0.34/GPU-hr, I2V 720P.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.